Monument to the future: Difference between revisions
Jump to navigation
Jump to search
m (formatting) |
m (correct link to Mullen, remove irrelevant reference) |
||
Line 19: | Line 19: | ||
* In [http://www.personalstructures.org/ Personal Structures] artists work around space, time and existence. Their [http://www.personalstructures.org/index.php?page=337&lang=en 2009 essay] draws on [http://en.wikipedia.org/wiki/Martin_Heidegger Martin Heidegger's] [http://en.wikipedia.org/wiki/Being_and_Time Being and Time]. | * In [http://www.personalstructures.org/ Personal Structures] artists work around space, time and existence. Their [http://www.personalstructures.org/index.php?page=337&lang=en 2009 essay] draws on [http://en.wikipedia.org/wiki/Martin_Heidegger Martin Heidegger's] [http://en.wikipedia.org/wiki/Being_and_Time Being and Time]. | ||
* Alicia Eggert created pieces dealing with time, including [http://aliciaeggert.com/works/show.php?id=103 Eternity] and [http://aliciaeggert.com/works/show.php?id=88 Between Now And Then] | * Alicia Eggert created pieces dealing with time, including [http://aliciaeggert.com/works/show.php?id=103 Eternity] and [http://aliciaeggert.com/works/show.php?id=88 Between Now And Then] | ||
* Daniel Mullen painted a [https:// | * Daniel Mullen painted a series called [https://danielmullen.info/future-monuments/ Future monuments] including a painting called [https://danielmullen.info/future-monuments/monument-to-the-future Monument to the future] | ||
* [http://en.wikipedia.org/wiki/On_Kawara On Kawara's] Time series and [http://www.moma.org/collection/browse_results.php?object_id=88213 One million years] read eg, at the [http://www.youtube.com/watch?v=eH-QXU4lYHk Stedelijk Museum] in Amsterdam. | * [http://en.wikipedia.org/wiki/On_Kawara On Kawara's] Time series and [http://www.moma.org/collection/browse_results.php?object_id=88213 One million years] read eg, at the [http://www.youtube.com/watch?v=eH-QXU4lYHk Stedelijk Museum] in Amsterdam. | ||
* [http://de.wikipedia.org/wiki/Joseph_Beuys Joseph Beuys'] [http://en.wikipedia.org/wiki/Social_sculpture social sculpture] [http://de.wikipedia.org/wiki/7000_Eichen 7000 Eichen (7000 oaks)] has a temporal element. It was initiated at 1982 at documenta 7, completed in 1987 and since 2003 maintained by a [http://www.7000eichen.de/ foundation]. DIA has an [http://www.diaart.org/sites/page/51/1295 introduction]. | * [http://de.wikipedia.org/wiki/Joseph_Beuys Joseph Beuys'] [http://en.wikipedia.org/wiki/Social_sculpture social sculpture] [http://de.wikipedia.org/wiki/7000_Eichen 7000 Eichen (7000 oaks)] has a temporal element. It was initiated at 1982 at documenta 7, completed in 1987 and since 2003 maintained by a [http://www.7000eichen.de/ foundation]. DIA has an [http://www.diaart.org/sites/page/51/1295 introduction]. | ||
* [http://timebuoys.net/ Time Buoys] issued a call For Designs That Promote Long-Term Thinking to trigger long-term thinking in public spaces by promoting and disseminating physical reminders that will remain present for millenia, but the site has gone offline. | * [http://timebuoys.net/ Time Buoys] issued a call For Designs That Promote Long-Term Thinking to trigger long-term thinking in public spaces by promoting and disseminating physical reminders that will remain present for millenia, but the site has gone offline. | ||
* [https://en.wikipedia.org/wiki/The_Letters_of_Utrecht The Letters of Utrecht] | * [https://en.wikipedia.org/wiki/The_Letters_of_Utrecht The Letters of Utrecht] |
Revision as of 17:59, 15 December 2016
The Letters of Utrecht and the Milliongenerations:Letters project are intended as a monument to the future, but are local. Can we think of monuments with greater reach?
Composition
Ruud H. proposed an endless composition that could be created and performed by many, passed on like a baton and streamed over the internet.
- Longplayer is a one thousand year long musical composition conceived and composed by Jem Finer. It began playing at midnight on the 31st of December 1999 at the Lighthouse in Trinity Buoy Wharf, London, and intends to continue to play without repetition until the last moment of 2999, at which point it hopes to complete its cycle and begin again.
- John Cage planned his composition ORGAN2/ASLSP (as slow as possible) to last 639 years. A performance in Halberstadt Germany was begun in 2001.
- Danny Hillis' 10,000 year clock in the mountain built by the LongNow Foundation
- Greg Blonder's TiWalkMe Escapement, a Ten Thousand Year Forest - Timepiece
- Painter Roman Opalka documented time in his details 1965 / 1 – ∞, stating "the fundamental basis of my work, to which I have dedicated my life, manifests itself in a process of recording a progression that both documents time and also defines it."
- In Personal Structures artists work around space, time and existence. Their 2009 essay draws on Martin Heidegger's Being and Time.
- Alicia Eggert created pieces dealing with time, including Eternity and Between Now And Then
- Daniel Mullen painted a series called Future monuments including a painting called Monument to the future
- On Kawara's Time series and One million years read eg, at the Stedelijk Museum in Amsterdam.
- Joseph Beuys' social sculpture 7000 Eichen (7000 oaks) has a temporal element. It was initiated at 1982 at documenta 7, completed in 1987 and since 2003 maintained by a foundation. DIA has an introduction.
- Time Buoys issued a call For Designs That Promote Long-Term Thinking to trigger long-term thinking in public spaces by promoting and disseminating physical reminders that will remain present for millenia, but the site has gone offline.
- The Letters of Utrecht